Comparison for the CMOS (74xx) operating voltage v.s Input/Output voltage. HC、HCT、AHC、AHCT输入/输出电平值比较表 |
|||||
Vcc = Power supply for the chip.(供电电源) |
|||||
VIH= Input High voltage(输入高电平) | |||||
VIL=Input Low voltage(输入低电平) | |||||
VOH=Onput High voltage(输出高电平) | |||||
VOL=Output Low voltage(输出低电平) | |||||
VCC | VIH (min.) | VIL (max.) | VOH (min.) | VOL (max.) | |
LS | 4.75V~5.25V | 2.0V | 0.8V | 2.4V* | 0.4V* |
HC | 2.0V~6.0V | 0.7Vcc | 0.3Vcc | Vcc | 0.33V |
HCT | 4.5V~5.5V | 2.0V | 0.8V | Vcc* | 0.1V* |
AHC | 2.0V~5.5V | 0.7Vcc | 0.3Vcc | Vcc | 0.36V |
AHCT | 4.5V~5.5V | 2.0V | 0.8V | Vcc* | 0.1V* |
ACT | 4.5V~5.5V | 2.0V | 0.8V | Vcc* | 0.1V* |
*: The voltage is depending on the output current. Please refer to the spec for detail. *:电平值与输出电流有关,请查阅相应数据手册。 |